Username: Password:
Forget your password? | Account expired? | Join now!
HOME ABOUT US Shop RECIPES, ARTICLES & MORE COMMUNITY CLUB SUPPORT

Nutritional Information

Portion size is critically important for weight control. It is easy to lose sight of portion size and unwittingly consume excessive food and calories – even if the fat content is low or even zero! This guide contains a growing series of popular foods showing portion sizes with their calorie, fat and carbohydrate content.

Yoghurt: Diet Fruit, Average all flavours



Serving Size Cals kJ Fat Sat Fat Carb Pro Sod Cal
1 Tablespoon, 20 grams 9 40 0 0 1.5 1 11 28
1/2 cup, 125 grams 60 245 0.1 0.1 8 6 71 177
200 gram tub 95 390 0.2 0.2 13 9.5 114 284
2 cups, 500 grams 235 975 0.5 0.5 32 24 285 710
1 Kg tub 470 1950 1 1 64 47 570 1420

Yoghurt: Lite Fruit, Average all flavours



Serving Size Cals kJ Fat Sat Fat Carb Pro Sod Cal
1 Tablespoon, 20 grams 18 75 0.2 0.1 3 1 11 28
1/2 cup, 125 gram 111 465 1.5 0.5 19 5.5 69 177
200 gram tub 180 745 2 1 31 9 110 284
2 cups, 500 grams 445 1865 5 2.5 76.5 22.5 275 710
1 Kg tub 890 3730 10 5 153 45 550 1420

Yoghurt: Regular Fruit , Average all flavours



Serving Size Cals kJ Fat Sat Fat Carb Pro Sod Cal
1 Tablespoon, 20 grams 20 90 0.5 0.4 3 1 11 28
1/2 cup, 125 grams 135 560 4 2.5 19 5 70 173
200 gram tub 215 895 6.5 4 31 8 112 276
2 cups, 500 grams 535 2235 16 10.5 77 21 280 690
1 Kg tub 1070 4470 32 21 153 41 560 1380

International:   CalorieKing.com USA | CalorieKing.com.au Australia

Loading...