
| Author | Latest Post | ||
|---|---|---|---|
| Rest days (5) | POSSUMCHOPS | 1st Aug, 10:30am WST by LEONARDO | |
| General Running Discussion (45) | KNODDIE | 31st Jul, 4:51pm WST by BEK2007 | |
| Interval training (6) | BADWOLF | 30th Jul, 4:26pm WST by ACRA | |
| whats your schedule (7) | STAYPUFF | 30th Jul, 4:19pm WST by ACRA | |
| begginer running program (1) | TANYADORAHY | 30th Jul, 2:30pm WST by STEVISU | |
| Tips for Google Maps (or how not to get lost in the Australian Bush on an easy 13km run) (4) | KNODDIE | 29th Jul, 4:44pm WST by SPEEDGAL47 | |
| Runners are losers (11) | KNODDIE | 29th Jul, 4:32pm WST by SPEEDGAL47 | |
| Achilles Tendonitis - hints/tips please. (4) | AQUA | 29th Jul, 10:03am WST by AQUA | |
| Running muscles (7) | BADWOLF | 29th Jul, 8:23am WST by SPEEDGAL47 | |
| The first post (39) | KNODDIE | 25th Jul, 9:26am WST by MISSGTFOUR | |
| Queen of the lake melbourne (8) | STAYPUFF | 24th Jul, 6:56am WST by STELLABELLA | |
| J2J Run/Walk - Sunday 20th July (8) | LEONARDO | 23rd Jul, 7:17am WST by LEONARDO | |
| Fingers swelling (5) | POSSUMCHOPS | 23rd Jul, 7:04am WST by POSSUMCHOPS | |

International:
CalorieKing.com
|
CalorieKing.com.au